Logistics & tariffs computed at deployment terminal.
Engineered for the high-performance operator, this hardware integrates seamlessly into your infrastructure. Designed for environments requiring absolute precision, encrypted processing, and zero-latency output.
Engineered for high-efficiency processing and long-term reliability. Whether deploying a single unit for a remote operative or integrating into a centralized matrix, this hardware delivers flawless documentation with minimal human intervention. Tools that work quietly and brutally in the background.
| Core Technology | Advanced Micro-Piezo / Laser Matrix |
|---|---|
| Max Resolution | 1200 x 1200 dpi (Mono), 4800 dpi (Colour) |
| Output Velocity | 30 ppm (Black) / 24 ppm (Colour) |
| Duplex Protocol | Automatic, Seamless (Standard) |
| Duty Cycle | 25,000 operations monthly |
| Material Queue | 250-sheet enclosed cassette |
| Wired Uplink | Hi-Speed USB 2.0, Gigabit Ethernet Base-T |
|---|---|
| Wireless Arrays | Wi-Fi 802.11b/g/n/ac (Dual Band) |
| Mobile Ecosystems | Apple AirPrint, Mopria, Secure App Sync |
| OS Compatibility | Windows 10/11, macOS 11+, Linux Kernel |
| Security Layers | WPA3 Encryption, TLS 1.3, PIN access |
For resource conservation, USB/Ethernet cables are excluded from standard deployments.